<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Map ReportMoney Map Report</title>
	<atom:link href="http://moneymapreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymapreport.com</link>
	<description>Money Map Report identifies the most important global trends and breakthroughs, bringing readers outstanding profit-making opportunities.</description>
	<lastBuildDate>Wed, 30 Jan 2013 20:02:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Why The Fiscal Cliff &quot;Deal&quot; is Spelled P-O-R-K</title>
		<link>http://moneymapreport.com/2013/01/08/why-the-fiscal-cliff-deal-is-spelled-p-o-r-k/</link>
		<comments>http://moneymapreport.com/2013/01/08/why-the-fiscal-cliff-deal-is-spelled-p-o-r-k/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 00:00:17 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneymapreport.com/2013/01/08/why-the-fiscal-cliff-deal-is-spelled-p-o-r-k/</guid>
		<description><![CDATA[After narrowly missing the fiscal cliff, the President went out of his way to thank the Senate and Congress for getting things done. Granted, it wasn&#8217;t an Academy Award speech, but it could have been given the performance he delivered&#8230;<p class="more-link-p"><a class="more-link" href="http://moneymapreport.com/2013/01/08/why-the-fiscal-cliff-deal-is-spelled-p-o-r-k/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[After narrowly missing the fiscal cliff,  the President went out of his way to thank the Senate and Congress for getting  things done. 
  Granted, it wasn&#8217;t an  Academy   Award speech,  but it could have been given the performance he delivered as he congratulated everybody  from his &#8220;extraordinary&#8221; Vice President Joe Biden to Harry Reid, Nancy Pelosi  and even Speaker Boehner.
  It was quite a spectacle really, but puuuulleeeassssse&#8230;now  for the back- room  details.
  Behind the scenes, th&#8230;<br /><br />Keep on reading: <a href="http://moneymorning.com/2013/01/07/why-the-fiscal-cliff-deal-is-spelled-p-o-r-k/">Why The Fiscal Cliff &#8220;Deal&#8221; is Spelled P-O-R-K</a>]]></content:encoded>
			<wfw:commentRss>http://moneymapreport.com/2013/01/08/why-the-fiscal-cliff-deal-is-spelled-p-o-r-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Cliff Deal Averts the Crisis… But Now What?</title>
		<link>http://moneymapreport.com/2013/01/08/fiscal-cliff-deal-averts-the-crisis-but-now-what/</link>
		<comments>http://moneymapreport.com/2013/01/08/fiscal-cliff-deal-averts-the-crisis-but-now-what/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 00:00:14 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneymapreport.com/2013/01/08/fiscal-cliff-deal-averts-the-crisis-but-now-what/</guid>
		<description><![CDATA[[Singapore] &#8211; It&#8217;s late Tuesday evening and I&#8217;m about to go on air with CNBC Asia in Singapore regarding the impact of the Fiscal Cliff bill which passed minutes ago after Republican leaders decided not to try and tack on&#8230;<p class="more-link-p"><a class="more-link" href="http://moneymapreport.com/2013/01/08/fiscal-cliff-deal-averts-the-crisis-but-now-what/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[[Singapore] &#8211; It&#8217;s late Tuesday evening and I&#8217;m about to go on  air with CNBC Asia in Singapore regarding the impact of the Fiscal Cliff bill  which passed minutes ago after Republican leaders decided not to try and tack  on amendments nor engage in further bickering.
  Passed  by a 257 to 167 vote, the bill is now headed to the White House and a draft may  even be on the President&#8217;s desk by the time you read this.
  So I&#8217;ll  have to write quickly.
  Here&#8217;s the scoop on the fiscal cliff deal&#8230;<br /><br />Keep on reading: <a href="http://moneymorning.com/2013/01/02/fiscal-cliff-deal-averts-the-crisis-but-now-what/">Fiscal Cliff Deal Averts the Crisis&#8230; But Now What?</a>]]></content:encoded>
			<wfw:commentRss>http://moneymapreport.com/2013/01/08/fiscal-cliff-deal-averts-the-crisis-but-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weakest Holiday Sales Growth Since 2008 Means It&#8217;s Time to Short These Retailers</title>
		<link>http://moneymapreport.com/2013/01/01/the-weakest-holiday-sales-growth-since-2008-means-its-time-to-short-these-retailers/</link>
		<comments>http://moneymapreport.com/2013/01/01/the-weakest-holiday-sales-growth-since-2008-means-its-time-to-short-these-retailers/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 00:04:17 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneymapreport.com/2013/01/01/the-weakest-holiday-sales-growth-since-2008-means-its-time-to-short-these-retailers/</guid>
		<description><![CDATA[Initial U.S. retail sales figures released on Wednesday showed sales growth for the holiday season was the worst since 2008. According to MasterCard SpendingPulse, holiday sales posted a paltry 0.7% increase against expectations of a 3-4% gain. That&#8217;s below the&#8230;<p class="more-link-p"><a class="more-link" href="http://moneymapreport.com/2013/01/01/the-weakest-holiday-sales-growth-since-2008-means-its-time-to-short-these-retailers/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[Initial U.S. retail sales  figures released on Wednesday  showed sales growth for the holiday season was the worst since 2008. 
  According to MasterCard  SpendingPulse, holiday sales posted a paltry 0.7% increase against expectations  of a 3-4% gain. That&#8217;s below the same period last year when sales grew at a 2%  pace. 
  Analysts looking  for a convenient excuse   have been quick to blame  Hurricane Sandy. But in reality, there&#8217;s  something else much bigger at  work here.


That&#8217;s why I&#8217;m a&#8230;<br /><br />Keep on reading: <a href="http://moneymorning.com/2012/12/28/the-weakest-holiday-sales-growth-since-2008-means-its-time-to-short-these-retailers/">The Weakest Holiday Sales Growth Since 2008 Means It&#8217;s Time to Short These Retailers</a>]]></content:encoded>
			<wfw:commentRss>http://moneymapreport.com/2013/01/01/the-weakest-holiday-sales-growth-since-2008-means-its-time-to-short-these-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Japan&#8217;s &quot;Lost Decades&quot; Are Headed to America in 2016</title>
		<link>http://moneymapreport.com/2013/01/01/why-japans-lost-decades-are-headed-to-america-in-2016/</link>
		<comments>http://moneymapreport.com/2013/01/01/why-japans-lost-decades-are-headed-to-america-in-2016/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 00:04:13 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneymapreport.com/2013/01/01/why-japans-lost-decades-are-headed-to-america-in-2016/</guid>
		<description><![CDATA[It&#8217;s only been a little more than a week since Shinzo Abe won election as Japan&#8217;s latest Prime Minister in a landslide-election victory and the pundits are already lining up telling investors to &#8220;buy Japan&#8221; because it&#8217;s &#8220;dirt cheap.&#8221; The&#8230;<p class="more-link-p"><a class="more-link" href="http://moneymapreport.com/2013/01/01/why-japans-lost-decades-are-headed-to-america-in-2016/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[It&#8217;s only been a  little more than a week since Shinzo Abe won election as Japan&#8217;s latest Prime Minister  in a landslide-election victory and the pundits are already lining up telling  investors to &#8220;buy Japan&#8221; because it&#8217;s &#8220;dirt cheap.&#8221;
  The hope is that  Abe&#8217;s promises of fresh stimulus, unlimited spending and placing a priority on  domestic infrastructure will be the elixir that restores Japan&#8217;s global muscle.
  As a veteran  global trader who actually lives in Japan part time each year, a&#8230;<br /><br />Keep on reading: <a href="http://moneymorning.com/2012/12/26/why-japans-lost-decades-will-arrive-here-for-good-in-2016/">Why Japan&#8217;s &#8220;Lost Decades&#8221; Are Headed to America in 2016</a>]]></content:encoded>
			<wfw:commentRss>http://moneymapreport.com/2013/01/01/why-japans-lost-decades-are-headed-to-america-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Can&#8217;t Trust Bob Toll&#8217;s Prediction of 20% Home Price Increases in 2013</title>
		<link>http://moneymapreport.com/2012/12/25/why-you-cant-trust-bob-tolls-prediction-of-20-home-price-increases-in-2013/</link>
		<comments>http://moneymapreport.com/2012/12/25/why-you-cant-trust-bob-tolls-prediction-of-20-home-price-increases-in-2013/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 00:10:39 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneymapreport.com/2012/12/25/why-you-cant-trust-bob-tolls-prediction-of-20-home-price-increases-in-2013/</guid>
		<description><![CDATA[Bob Toll, Executive Chairman of Toll Brothers, recently told Reuters that home prices are going to jump 20% in 2013 and another 25-30% in 2014. But before you decide to pile into real estate, you might want to think about&#8230;<p class="more-link-p"><a class="more-link" href="http://moneymapreport.com/2012/12/25/why-you-cant-trust-bob-tolls-prediction-of-20-home-price-increases-in-2013/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[Bob Toll,  Executive Chairman of Toll Brothers, recently told Reuters that home prices are going to jump 20% in 2013 and another  25-30% in 2014.
But before you  decide to pile into real estate, you might want to think about it for a moment. 
It&#8217;s not that  there&#8217;s anything wrong with Mr. Toll, nor even his prediction. He is a seasoned  executive in one of the most respected homebuilders in the country; it&#8217;s why he  made this prognostication and what he stands to gain from it that bothers me:&#8230;<br /><br />Keep on reading: <a href="http://moneymorning.com/2012/12/21/why-you-cant-trust-bob-tolls-prediction-of-20-home-price-increases-in-2013/">Why You Can&#8217;t Trust Bob Toll&#8217;s Prediction of 20% Home Price Increases in 2013</a>]]></content:encoded>
			<wfw:commentRss>http://moneymapreport.com/2012/12/25/why-you-cant-trust-bob-tolls-prediction-of-20-home-price-increases-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Three Iconic Japanese Brand Names Are On My &quot;Short List&quot;</title>
		<link>http://moneymapreport.com/2012/12/18/these-three-iconic-japanese-brand-names-are-on-my-short-list/</link>
		<comments>http://moneymapreport.com/2012/12/18/these-three-iconic-japanese-brand-names-are-on-my-short-list/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 00:00:57 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneymapreport.com/2012/12/18/these-three-iconic-japanese-brand-names-are-on-my-short-list/</guid>
		<description><![CDATA[[Kyoto, Japan] &#8211; Many investors have piled into Japan lately reasoning that somehow this will be &#8220;the year&#8221; Japan turns around and there will be lots of money to be made. I don&#8217;t disagree &#8211; only the big profits are&#8230;<p class="more-link-p"><a class="more-link" href="http://moneymapreport.com/2012/12/18/these-three-iconic-japanese-brand-names-are-on-my-short-list/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[[Kyoto,  Japan] &#8211; Many investors have piled into Japan lately reasoning that somehow  this will be &#8220;the  year&#8221; Japan turns around  and there will  be lots  of money to be made.
  I don&#8217;t disagree  &#8211; only the big profits are on  the short side, especially when it comes to these three iconic Japanese tech  brands. 
  As I  quipped earlier in the  year, it&#8217;s more likely that Godzilla  will walk out of Tokyo Bay again than it is that Japan will  suddenly rebound. 
  I am well aware that&#8217;s not  a&#8230;<br /><br />Keep on reading: <a href="http://moneymorning.com/2012/12/13/these-three-iconic-japanese-brand-names-are-on-my-short-list/">These Three Iconic Japanese Brand Names Are On My &#8220;Short List&#8221;</a>]]></content:encoded>
			<wfw:commentRss>http://moneymapreport.com/2012/12/18/these-three-iconic-japanese-brand-names-are-on-my-short-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fiscal Cliff Is Set To Clobber The Middle Class With Nearly 50% Tax Rates</title>
		<link>http://moneymapreport.com/2012/12/11/the-fiscal-cliff-is-set-to-clobber-the-middle-class-with-nearly-50-tax-rates/</link>
		<comments>http://moneymapreport.com/2012/12/11/the-fiscal-cliff-is-set-to-clobber-the-middle-class-with-nearly-50-tax-rates/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:10:42 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneymapreport.com/2012/12/11/the-fiscal-cliff-is-set-to-clobber-the-middle-class-with-nearly-50-tax-rates/</guid>
		<description><![CDATA[If I didn&#8217;t know any better, I&#8217;d think there&#8217;s a small but growing group of people in Washington who think it would actually be good if we temporarily went over the fiscal cliff. I say that because I am seeing&#8230;<p class="more-link-p"><a class="more-link" href="http://moneymapreport.com/2012/12/11/the-fiscal-cliff-is-set-to-clobber-the-middle-class-with-nearly-50-tax-rates/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[If I didn&#8217;t know any better, I&#8217;d think there&#8217;s a small but  growing group of people in Washington who think it would actually be good if we  temporarily went over the fiscal cliff. 
  I say that because I am seeing a smattering of articles  recently suggesting that somehow going over the cliff &#8220;won&#8217;t be all that bad&#8221; or  that we&#8217;re &#8220;really just talking about cuts that need to happen in the first  place.&#8221;
  President Obama seems to think the same way judging by the  fact that he&#8217;s dug in his h&#8230;<br /><br />Keep on reading: <a href="http://moneymorning.com/2012/12/07/the-fiscal-cliff-is-set-to-clobber-the-middle-class-with-nearly-50-tax-rates/">The Fiscal Cliff Is Set To Clobber The Middle Class With Nearly 50% Tax Rates</a>]]></content:encoded>
			<wfw:commentRss>http://moneymapreport.com/2012/12/11/the-fiscal-cliff-is-set-to-clobber-the-middle-class-with-nearly-50-tax-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is America Having Enough Babies…Or is it Another Sign We&#8217;re Turning Japanese?</title>
		<link>http://moneymapreport.com/2012/12/11/is-america-having-enough-babiesor-is-it-another-sign-were-turning-japanese/</link>
		<comments>http://moneymapreport.com/2012/12/11/is-america-having-enough-babiesor-is-it-another-sign-were-turning-japanese/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:10:38 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneymapreport.com/2012/12/11/is-america-having-enough-babiesor-is-it-another-sign-were-turning-japanese/</guid>
		<description><![CDATA[A new study by The Pew Research Center shows that the birth rate in the United States has dropped to the lowest level since 1920, when reliable statistics were first made available. The birth rate dropped precipitously last year to&#8230;<p class="more-link-p"><a class="more-link" href="http://moneymapreport.com/2012/12/11/is-america-having-enough-babiesor-is-it-another-sign-were-turning-japanese/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[A new study by  The Pew Research Center shows that the birth rate in the United States has  dropped to the lowest level since 1920, when  reliable statistics were first made available. 
  The birth rate dropped  precipitously last year to only 63.2 per 1,000 women of childbearing age (which  is defined as 15 to 44 years of age). That is half of what it was in 1957 at  its peak. 
  Most people  aren&#8217;t troubled by this &#8212; but they should be. Here&#8217;s why.
  Our low birth  rate has tremendous imp&#8230;<br /><br />Keep on reading: <a href="http://moneymorning.com/2012/12/06/is-america-having-enough-babies-or-is-it-another-sign-were-turning-japanese/">Is America Having Enough Babies&#8230;Or is it Another Sign We&#8217;re Turning Japanese?</a>]]></content:encoded>
			<wfw:commentRss>http://moneymapreport.com/2012/12/11/is-america-having-enough-babiesor-is-it-another-sign-were-turning-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Raising Taxes on the Rich Really Does for the U.S. Economy</title>
		<link>http://moneymapreport.com/2012/11/27/what-raising-taxes-on-the-rich-really-does-for-the-u-s-economy/</link>
		<comments>http://moneymapreport.com/2012/11/27/what-raising-taxes-on-the-rich-really-does-for-the-u-s-economy/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 00:04:38 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneymapreport.com/2012/11/27/what-raising-taxes-on-the-rich-really-does-for-the-u-s-economy/</guid>
		<description><![CDATA[&#160; wistiaEmbed = Wistia.embed(&#8220;9j76azlomm&#8221;, { version: &#8220;v1&#8243;, videoWidth: 600, videoHeight: 330, volumeControl: true, fullscreenButton: false, autoPlay: true }); Wistia.plugin.socialbar(wistiaEmbed, { version: &#8220;v1&#8243;, buttons: &#8220;embed-email-googlePlus-facebook&#8221;, tweetText: &#8220;&#8221;, pageUrl: &#8220;http://moneymorning.com/2012/11/26/what-raising-taxes-on-the-rich-really-does-for-the-u-s-economy/&#8221; }); Keep on reading: What Raising Taxes on the Rich Really Does&#8230;<p class="more-link-p"><a class="more-link" href="http://moneymapreport.com/2012/11/27/what-raising-taxes-on-the-rich-really-does-for-the-u-s-economy/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[&nbsp;


wistiaEmbed = Wistia.embed(&#8220;9j76azlomm&#8221;, {
  version: &#8220;v1&#8243;,
  videoWidth: 600,
  videoHeight: 330,
  volumeControl: true,
  fullscreenButton: false,
  autoPlay: true
});
Wistia.plugin.socialbar(wistiaEmbed, {
  version: &#8220;v1&#8243;,
  buttons: &#8220;embed-email-googlePlus-facebook&#8221;,
  tweetText: &#8220;&#8221;,
  pageUrl: &#8220;http://moneymorning.com/2012/11/26/what-raising-taxes-on-the-rich-really-does-for-the-u-s-economy/&#8221;
});



<br /><br />Keep on reading: <a href="http://moneymorning.com/2012/11/26/what-raising-taxes-on-the-rich-really-does-for-the-u-s-economy/">What Raising Taxes on the Rich Really Does for the U.S. Economy</a>]]></content:encoded>
			<wfw:commentRss>http://moneymapreport.com/2012/11/27/what-raising-taxes-on-the-rich-really-does-for-the-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Turn the Fiscal Cliff Into an Outstanding Investment Opportunity</title>
		<link>http://moneymapreport.com/2012/11/27/five-ways-to-turn-the-fiscal-cliff-into-an-outstanding-investment-opportunity/</link>
		<comments>http://moneymapreport.com/2012/11/27/five-ways-to-turn-the-fiscal-cliff-into-an-outstanding-investment-opportunity/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 00:04:35 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneymapreport.com/2012/11/27/five-ways-to-turn-the-fiscal-cliff-into-an-outstanding-investment-opportunity/</guid>
		<description><![CDATA[Many investors believe that a fiscal cliff &#8220;dive&#8221; is inevitable. Even with the prospect of a deal lifting the markets yesterday, I can&#8217;t say I disagree. The blame game has already started and it&#8217;s highly unlikely that we&#8217;ll see anything&#8230;<p class="more-link-p"><a class="more-link" href="http://moneymapreport.com/2012/11/27/five-ways-to-turn-the-fiscal-cliff-into-an-outstanding-investment-opportunity/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[Many investors believe that a fiscal  cliff &#8220;dive&#8221; is inevitable. 
  Even with the prospect of a deal lifting the markets  yesterday, I can&#8217;t say I disagree. 
  The blame game has already started and it&#8217;s highly unlikely  that we&#8217;ll see anything other than more foolishness out of Washington. And so  far all they have done is kick the can down the road to date.
  So what can you do about it? Believe it or not, crises like  these can be an ideal time to buy stocks. And gold. And oil. And certa&#8230;<br /><br />Keep on reading: <a href="http://moneymorning.com/2012/11/20/five-ways-to-turn-the-fiscal-cliff-into-an-outstanding-investment-opportunity/">Five Ways to Turn the Fiscal Cliff Into an Outstanding Investment Opportunity</a>]]></content:encoded>
			<wfw:commentRss>http://moneymapreport.com/2012/11/27/five-ways-to-turn-the-fiscal-cliff-into-an-outstanding-investment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
